Top Picks
The FlowDesk Top Picks basket: every currently tracked symbol whose tape clears VerdictLib's own usable+bullish bar, ranked by conviction — plus how the basket has actually performed since tracking began, and candidates worth adding.
Basket performance
Real, forward-tracked returns since 2026-08-24 — not a backtest. Each position's entry price is recorded the moment a symbol enters the basket; open positions are marked to their current price, closed ones to the price when they left the basket. Nothing here is reconstructed from history the app didn't actually observe.
Position ledger
| Symbol | Entered | Entry price | Now / exit | Return | Status |
|---|---|---|---|---|---|
| DIS | 2026-08-24 | $110.35 | $110.35 | +0.00% | open |
| VZ | 2026-08-24 | $50.15 | $50.15 | +0.00% | closed |
| KEEL | 2026-08-24 | $3.26 | $3.27 | +0.31% | open |
| VZ | 2026-08-24 | $50.03 | $50.18 | +0.31% | closed |
| DIS | 2026-08-24 | $110.14 | $110.70 | +0.51% | closed |
| XPEV | 2026-08-24 | $11.18 | $11.18 | +0.00% | closed |
| PFE | 2026-08-24 | $28.05 | $28.03 | -0.05% | closed |
| BABA | 2026-08-24 | $118.66 | $118.47 | -0.16% | open |
| XPEV | 2026-08-24 | $11.14 | $11.17 | +0.27% | closed |
| PFE | 2026-08-24 | $28.03 | $28.03 | +0.00% | closed |
| XPEV | 2026-08-24 | $11.15 | $11.15 | +0.00% | closed |
| PYPL | 2026-08-24 | $61.68 | $61.65 | -0.05% | open |
| XOM | 2026-08-24 | $163.39 | $164.05 | +0.41% | open |
| XPEV | 2026-08-24 | $11.21 | $11.22 | +0.09% | closed |
| NIO | 2026-08-24 | $4.42 | $4.36 | -1.36% | closed |
| NU | 2026-08-24 | $14.80 | $14.76 | -0.27% | open |
| T | 2026-08-24 | $25.71 | $25.72 | +0.04% | closed |
| NIO | 2026-08-24 | $4.43 | $4.42 | -0.23% | closed |
| XPEV | 2026-08-24 | $11.32 | $11.19 | -1.11% | closed |
| PFE | 2026-08-24 | $27.99 | $28.03 | +0.14% | closed |
Current basket
| Symbol | Composite | Tape verdict | Money flow | Entry timing | Score |
|---|---|---|---|---|---|
| DIS | +53.4 | Bullish, liquid, stable | Bullish | Neutral | 0.59 |
| NU | +48.6 | Bullish, liquid, stable | Bullish | Neutral | 0.57 |
| PYPL | +55.3 | Bullish, liquid, stable | Mixed | Oversold | 0.55 |
| BABA | +33.2 | Bullish mildly, liquid, stable | Bullish | Neutral | 0.54 |
| XOM | +41.3 | Bullish, liquid, stable | Bullish | Neutral | 0.54 |
| HOOD | +41.8 | Bullish, liquid, stable | Mixed | Oversold | 0.52 |
| KEEL | +41.9 | Bullish, liquid, stable | Bullish | Neutral | 0.52 |
| SOUN | +37.8 | Bullish mildly, liquid, stable | Bullish | Neutral | 0.52 |
| OPEN | +33.7 | Bullish mildly, liquid, stable | Bullish | Neutral | 0.52 |
| AMC | +72.9 | Bullish strongly, liquid, stable | Mixed | Neutral | 0.51 |
Discover new stocks
Candidates from FlowDesk's known sector universe that aren't tracked yet — the same discovery engine the cron already uses to auto-expand the watchlist in the background, surfaced here so you can request one directly.
Every name in the known sector universe is already tracked, or discovery is temporarily unavailable.