T has the strongest read, and the most behind it.
One lean bullish, no bearish. The difference is evidence and record: T’s read rests on 124,536 contracts but our 4h record on it is 12%; T’s bucket has paid historically.
Sign in to save these 2 names as a list.
| The read | Neutral | Strongly bullish |
| −100 · 0 · +100 | ||
| Composite | −5.1 | +58.2 |
| Evidence | 46 | 87 |
| Quality | 76 | 92 |
| Price | $57.45 | $23.25 |
| Contracts today | 48 | 124,536 |
| Calibration | neutral · +9.94% · n=4,567 | has paid +1.17% · n=12,971 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 10% of 2,000 checked | 12% of 1,373 checked |
02
Tape, 43 days, same axis
BANDTtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.