FEIM
Sector TBD BullishWhat built this score
| +16 | +mild | ||
| bands at ±15 / ±40 | |||
| 53% calls | flat | ||
| 2,633 total | |||
| 61% calls | +bullish | ||
| 159 vol | |||
| 0 | noisy | ||
| 7d rolling | |||
| 54 | med | ||
| qual 74 | |||
Why this read
-
OI bias53% calls flat2,633 total
-
Vol bias61% calls +bullish159 vol
-
Stability0 noisy7d rolling
-
Confidence54 medqual 74
Price vs tape value
Circles mark divergence — where tape and price moved in opposite directions.
Model forecast — evidence & sentiment
Which real recent days the model leaned on most for this forecast (bold = highest, a rough proxy for influence, not an exact attribution):
| Date | Spot | Attention |
|---|---|---|
| 2026-09-11 | 86.89 | 15.0% |
| 2026-09-12 | 88.38 | 16.8% |
| 2026-09-13 | 88.38 | 18.3% |
| 2026-09-14 | 86.66 | 18.0% |
| 2026-09-15 | 86.02 | 16.7% |
| 2026-09-16 | 85.05 | 15.3% |
This symbol's own real realized volatility (recent choppiness the model reads, capped at maximally volatile): 0.25
Real, whole-market context (not specific to this symbol): regime is RISK OFF · VIX 16.09 · breadth 80% as of 2026-09-17 09:11:33 (full detail →).
Options data
Public delayed tape used for the composite score · source: cboe.
61.0% calls · 39.0% puts
53.0% calls · 47.0% puts
⚠ Near-dated expiry in the mix — OI can be noisier close to expiration.
Dealer gamma exposure
What market makers are structurally likely to do about the current options positioning — not what already traded, but what dealers are on the hook to hedge as price moves. Positive GEX tends to dampen volatility (dealers sell rallies, buy dips); negative GEX tends to amplify it. Real strikes and greeks via Massive, computed on demand.
Money flow
No money-flow read yet. The cron will populate this as it enriches FEIM.
Options volume profile
Call/put volume and open interest by strike, busiest strikes first — this symbol's own options tape, not the underlying share's traded volume (this app only tracks the underlying's daily close, not intraday trades).
| Strike | Call vol | Put vol | Total OI | Activity |
|---|---|---|---|---|
| $120.00 | 1 | 0 | 51 | |
| $115.00 | 0 | 0 | 250 | |
| $110.00 | 3 | 0 | 125 | |
| $105.00 | 3 | 1 | 109 | |
| $100.00 | 50 | 0 | 209 | |
| $95.00 | 0 | 0 | 114 | |
| $90.00 | 7 | 1 | 128 | |
| $85.00 | 4 | 4 | 194 | |
| $80.00 | 0 | 20 | 174 | |
| $75.00 | 20 | 6 | 135 | |
| $70.00 | 0 | 4 | 96 | |
| $65.00 | 9 | 0 | 148 | |
| $60.00 | 0 | 1 | 166 | |
| $55.00 | 0 | 0 | 100 | |
| $50.00 | 0 | 10 | 195 | |
| $45.00 | 0 | 15 | 331 | |
| $40.00 | 0 | 0 | 66 | |
| $35.00 | 0 | 0 | 7 | |
| $25.00 | 0 | 0 | 10 | |
| $22.50 | 0 | 0 | 23 |
Earnings backtest
No earnings backtest yet. The cron will populate this once FEIM has enough reported quarters.
Fundamentals & ownership
Recent history
150 points (14d) · 150 total on record
Historical earnings
No past earnings prints recorded yet for FEIM.