MRK has the strongest read, and the most behind it.
Two lean bullish, one bearish. The difference is evidence and record: MRK’s read rests on 10,484 contracts but our 4h record on it is 12%; MRK’s bucket hasn’t paid historically.
Sign in to save these 3 names as a list.
02
Tape, 43 days, same axis
MRKBMYALMStape_history · hourly, daily close shown
| The read | Strongly bullish | Strongly bullish | Strongly bearish |
| −100 · 0 · +100 | |||
| Composite | +57.9 | +33.3 | −35.1 |
| Evidence | 76 | 71 | 48 |
| Quality | 89 | 84 | 72 |
| Price | $144.62 | $59.75 | $6.07 |
| Contracts today | 10,484 | 6,806 | 171 |
| Calibration | hasn’t paid −0.87% · n=8,412 | hasn’t paid −0.87% · n=8,412 | has paid −0.38% · n=14,059 |
| 30d tape (ink) vs price (dashed) | |||
| Our record here, 4h | 12% of 1,450 checked | 16% of 410 checked | 21% of 823 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.