NSC has the strongest read; GRAB has the most behind it.
Both lean bullish. The difference is evidence and record: GRAB’s read rests on 48,886 contracts but our 4h record on it is 15%; NSC’s bucket hasn’t paid historically.
Sign in to save these 2 names as a list.
02
Tape, 43 days, same axis
NSCGRABtape_history · hourly, daily close shown
| The read | Strongly bullish | Strongly bullish |
| −100 · 0 · +100 | ||
| Composite | +79.0 | +65.6 |
| Evidence | 59 | 78 |
| Quality | 53 | 83 |
| Price | $317.44 | $3.18 |
| Contracts today | 518 | 48,886 |
| Calibration | hasn’t paid −0.01% · n=92,310 | hasn’t paid −1.64% · n=25,061 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 22% of 283 checked | 15% of 400 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.