ODD
Sector TBD BullishWhat built this score
| +50 | +bullish | ||
| bands at ±15 / ±40 | |||
| 41% calls | flat | ||
| 7,941 total | |||
| 96% calls | +bullish | ||
| 813 vol | |||
| 0 | noisy | ||
| 7d rolling | |||
| 48 | low | ||
| qual 76 | |||
Why this read
-
OI bias41% calls flat7,941 total
-
Vol bias96% calls +bullish813 vol
-
Stability0 noisy7d rolling
-
Confidence48 lowqual 76
Price vs tape value
Circles mark divergence — where tape and price moved in opposite directions.
Model forecast — evidence & sentiment
Which real recent days the model leaned on most for this forecast (bold = highest, a rough proxy for influence, not an exact attribution):
| Date | Spot | Attention |
|---|---|---|
| 2026-09-12 | 18.28 | 15.5% |
| 2026-09-13 | 18.28 | 16.5% |
| 2026-09-14 | 18.79 | 17.9% |
| 2026-09-15 | 17.95 | 18.0% |
| 2026-09-16 | 18.14 | 16.9% |
| 2026-09-16 | 18.14 | 15.3% |
This symbol's own real realized volatility (recent choppiness the model reads, capped at maximally volatile): 0.49
Real, whole-market context (not specific to this symbol): regime is RISK OFF · VIX 16.09 · breadth 80% as of 2026-09-17 09:11:33 (full detail →).
Options data
Public delayed tape used for the composite score · source: nasdaq.
95.9% calls · 4.1% puts
41.2% calls · 58.8% puts
⚠ Near-dated expiry in the mix — OI can be noisier close to expiration.
Dealer gamma exposure
What market makers are structurally likely to do about the current options positioning — not what already traded, but what dealers are on the hook to hedge as price moves. Positive GEX tends to dampen volatility (dealers sell rallies, buy dips); negative GEX tends to amplify it. Real strikes and greeks via Massive, computed on demand.
Money flow
Inst 19 · Retail/opt 89 · mixed
Updated 2026-09-12 23:50:24
Options volume profile
Call/put volume and open interest by strike, busiest strikes first — this symbol's own options tape, not the underlying share's traded volume (this app only tracks the underlying's daily close, not intraday trades).
| Strike | Call vol | Put vol | Total OI | Activity |
|---|---|---|---|---|
| $25.00 | 1 | 0 | 47 | |
| $22.00 | 0 | 0 | 67 | |
| $20.00 | 101 | 0 | 345 | |
| $19.00 | 615 | 1 | 359 | |
| $18.00 | 27 | 0 | 413 | |
| $17.50 | 0 | 2 | 533 | |
| $17.00 | 1 | 16 | 1,132 | |
| $16.00 | 0 | 1 | 133 | |
| $15.50 | 0 | 0 | 130 | |
| $15.00 | 0 | 1 | 564 | |
| $14.00 | 28 | 0 | 701 | |
| $13.50 | 0 | 0 | 60 | |
| $13.00 | 0 | 0 | 349 | |
| $12.50 | 3 | 1 | 167 | |
| $12.00 | 3 | 0 | 48 | |
| $11.00 | 0 | 1 | 1,266 | |
| $10.00 | 0 | 1 | 1,296 | |
| $9.00 | 0 | 0 | 76 | |
| $7.50 | 0 | 0 | 66 | |
| $7.00 | 0 | 0 | 136 |
Earnings backtest
No earnings backtest yet. The cron will populate this once ODD has enough reported quarters.
Fundamentals & ownership
Recent history
117 points (14d) · 117 total on record
Historical earnings
No past earnings prints recorded yet for ODD.