T has the strongest read, and the most behind it.
One lean bullish, no bearish. The difference is evidence and record: T’s read rests on 124,536 contracts but our 4h record on it is 12%; T’s bucket has paid historically.
Sign in to save these 2 names as a list.
02
Tape, 43 days, same axis
TBANDtape_history · hourly, daily close shown
| The read | Strongly bullish | Neutral |
| −100 · 0 · +100 | ||
| Composite | +58.2 | −5.1 |
| Evidence | 87 | 46 |
| Quality | 92 | 76 |
| Price | $23.25 | $57.45 |
| Contracts today | 124,536 | 48 |
| Calibration | has paid +1.17% · n=12,971 | neutral · +9.94% · n=4,567 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 12% of 1,373 checked | 10% of 2,000 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.