Stocks / TENX vs PURR, MRNA, ENGN · /stock/TENX?vs=PURR,MRNA,ENGN (was /compare/TENX,PURR,MRNA,ENGN)
TENX has the strongest read; PURR has the most behind it.
Two lean bullish, one bearish. The difference is evidence and record: PURR’s read rests on 8,227 contracts but our 4h record on it is 14%; TENX’s bucket hasn’t paid historically.
Sign in to save these 4 names as a list.
| The read | Strongly bullish | Mildly bullish | Neutral | Strongly bearish |
| −100 · 0 · +100 | ||||
| Composite | +83.9 | +23.1 | −5.9 | −83.3 |
| Evidence | 60 | 78 | 75 | 68 |
| Quality | 76 | 91 | 92 | 60 |
| Price | $1.91 | $11.30 | $194.91 | $1.75 |
| Contracts today | 218 | 8,227 | 52,509 | 3,311 |
| Calibration | hasn’t paid −0.01% · n=92,310 | hasn’t paid −0.74% · n=9,948 | neutral · +1.15% · n=1,055 | hasn’t paid +0.10% · n=21,921 |
| 30d tape (ink) vs price (dashed) | ||||
| Our record here, 4h | 39% of 254 checked | 14% of 2,000 checked | 23% of 761 checked | 4% of 1,389 checked |
02
Tape, 43 days, same axis
TENXPURRMRNAENGNtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.