SHW has the strongest read, and the most behind it.
Both lean bullish. The difference is evidence and record: SHW’s read rests on 2,697 contracts but our 4h record on it is 31%; SHW’s bucket hasn’t paid historically.
Sign in to save these 2 names as a list.
| The read | Strongly bullish | Strongly bullish |
| −100 · 0 · +100 | ||
| Composite | +46.7 | +53.4 |
| Evidence | 60 | 61 |
| Quality | 80 | 78 |
| Price | $104.85 | $321.03 |
| Contracts today | 403 | 2,697 |
| Calibration | hasn’t paid −0.01% · n=92,310 | hasn’t paid −0.01% · n=92,310 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 22% of 309 checked | 31% of 270 checked |
02
Tape, 43 days, same axis
PPGSHWtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.