ASO
Sector TBD NeutralWhat built this score
| +2 | flat | ||
| bands at ±15 / ±40 | |||
| 26% calls | -24pp | ||
| 10,193 total | |||
| 66% calls | +bullish | ||
| 208 vol | |||
| 0 | noisy | ||
| 7d rolling | |||
| 44 | low | ||
| qual 75 | |||
Why this read
-
OI bias26% calls -24pp10,193 total
-
Vol bias66% calls +bullish208 vol
-
Stability0 noisy7d rolling
-
Confidence44 lowqual 75
Price vs tape value
Circles mark divergence — where tape and price moved in opposite directions.
Model forecast — evidence & sentiment
Which real recent days the model leaned on most for this forecast (bold = highest, a rough proxy for influence, not an exact attribution):
| Date | Spot | Attention |
|---|---|---|
| 2026-09-11 | 55.50 | 15.0% |
| 2026-09-12 | 55.36 | 16.8% |
| 2026-09-13 | 55.36 | 18.2% |
| 2026-09-14 | 54.25 | 18.0% |
| 2026-09-15 | 52.83 | 16.7% |
| 2026-09-16 | 52.15 | 15.3% |
This symbol's own real realized volatility (recent choppiness the model reads, capped at maximally volatile): 0.20
Real, whole-market context (not specific to this symbol): regime is RISK OFF · VIX 16.09 · breadth 80% as of 2026-09-17 09:11:33 (full detail →).
Options data
Public delayed tape used for the composite score · source: nasdaq.
66.3% calls · 33.7% puts
25.7% calls · 74.3% puts
⚠ Near-dated expiry in the mix — OI can be noisier close to expiration.
Dealer gamma exposure
What market makers are structurally likely to do about the current options positioning — not what already traded, but what dealers are on the hook to hedge as price moves. Positive GEX tends to dampen volatility (dealers sell rallies, buy dips); negative GEX tends to amplify it. Real strikes and greeks via Massive, computed on demand.
Money flow
No money-flow read yet. The cron will populate this as it enriches ASO.
Options volume profile
Call/put volume and open interest by strike, busiest strikes first — this symbol's own options tape, not the underlying share's traded volume (this app only tracks the underlying's daily close, not intraday trades).
| Strike | Call vol | Put vol | Total OI | Activity |
|---|---|---|---|---|
| $60.00 | 20 | 0 | 295 | |
| $56.00 | 6 | 0 | 63 | |
| $55.00 | 1 | 0 | 432 | |
| $54.00 | 0 | 0 | 87 | |
| $53.00 | 20 | 12 | 240 | |
| $52.50 | 28 | 27 | 734 | |
| $52.00 | 13 | 0 | 208 | |
| $51.00 | 0 | 20 | 87 | |
| $50.00 | 9 | 0 | 423 | |
| $49.00 | 0 | 1 | 1,977 | |
| $48.00 | 2 | 2 | 113 | |
| $47.50 | 0 | 6 | 191 | |
| $47.00 | 6 | 0 | 221 | |
| $45.00 | 0 | 0 | 428 | |
| $44.00 | 5 | 0 | 100 | |
| $43.00 | 4 | 0 | 76 | |
| $41.00 | 0 | 0 | 2,106 | |
| $40.00 | 1 | 2 | 1,824 | |
| $39.00 | 3 | 0 | 94 | |
| $37.00 | 3 | 0 | 63 |
Earnings backtest
No earnings backtest yet. The cron will populate this once ASO has enough reported quarters.
Fundamentals & ownership
Recent history
200 points (14d) · 226 total on record
Historical earnings
No past earnings prints recorded yet for ASO.