MRK has the strongest read, and the most behind it.
Two lean bullish, no bearish. The difference is evidence and record: MRK’s read rests on 10,484 contracts but our 4h record on it is 12%; MRK’s bucket hasn’t paid historically.
Sign in to save these 3 names as a list.
02
Tape, 43 days, same axis
MRKTLRYBMYtape_history · hourly, daily close shown
| The read | Strongly bullish | Strongly bullish | Neutral |
| −100 · 0 · +100 | |||
| Composite | +57.9 | +35.8 | +5.7 |
| Evidence | 76 | 76 | 70 |
| Quality | 89 | 90 | 90 |
| Price | $144.62 | $3.58 | $59.58 |
| Contracts today | 10,484 | 8,914 | 15,089 |
| Calibration | hasn’t paid −1.64% · n=25,061 | hasn’t paid −1.64% · n=25,061 | neutral · −0.51% · n=4,671 |
| 30d tape (ink) vs price (dashed) | |||
| Our record here, 4h | 12% of 1,450 checked | 15% of 172 checked | 16% of 409 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.