SHW has the strongest read, and the most behind it.
Two lean bullish, no bearish. The difference is evidence and record: SHW’s read rests on 2,697 contracts but our 4h record on it is 31%; SHW’s bucket has paid historically.
Sign in to save these 3 names as a list.
02
Tape, 43 days, same axis
SHWALBMOStape_history · hourly, daily close shown
| The read | Strongly bullish | Mildly bullish | Neutral |
| −100 · 0 · +100 | |||
| Composite | +53.4 | +11.6 | −0.3 |
| Evidence | 61 | 61 | 61 |
| Quality | 78 | 78 | 79 |
| Price | $321.03 | $102.10 | $21.22 |
| Contracts today | 2,697 | 3,769 | 6,769 |
| Calibration | has paid +0.01% · n=91,227 | hasn’t paid −0.22% · n=9,546 | neutral · −0.09% · n=1,159 |
| 30d tape (ink) vs price (dashed) | |||
| Our record here, 4h | 31% of 270 checked | 18% of 422 checked | 42% of 342 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.