SHW has the strongest read, and the most behind it.
All three lean bullish. The difference is evidence and record: SHW’s read rests on 2,697 contracts but our 4h record on it is 31%; SHW’s bucket hasn’t paid historically.
Sign in to save these 3 names as a list.
02
Tape, 43 days, same axis
SHWPPGCFtape_history · hourly, daily close shown
| The read | Strongly bullish | Strongly bullish | Mildly bullish |
| −100 · 0 · +100 | |||
| Composite | +53.4 | +46.7 | +22.7 |
| Evidence | 61 | 60 | 56 |
| Quality | 78 | 80 | 78 |
| Price | $321.03 | $104.85 | $111.54 |
| Contracts today | 2,697 | 403 | 3,410 |
| Calibration | hasn’t paid −0.01% · n=92,310 | hasn’t paid −0.01% · n=92,310 | hasn’t paid −1.11% · n=9,499 |
| 30d tape (ink) vs price (dashed) | |||
| Our record here, 4h | 31% of 270 checked | 22% of 309 checked | 24% of 424 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.