SQ
technology BullishWhat built this score
| +34 | +mild | ||
| bands at ±15 / ±40 | |||
| 59% calls | flat | ||
| 612,314 total | |||
| 72% calls | +bullish | ||
| 43,471 vol | |||
| 0 | noisy | ||
| 7d rolling | |||
| 76 | +high | ||
| qual 82 | |||
Why this read
-
OI bias59% calls flat612,314 total
-
Vol bias72% calls +bullish43,471 vol
-
Stability0 noisy7d rolling
-
Confidence76 +highqual 82
Price vs tape value
Circles mark divergence — where tape and price moved in opposite directions.
Model forecast — evidence & sentiment
Cross-symbol attention: this forecast also attended to AAPL's own real, contemporaneous tape data (same sector, resolved point-in-time) — attention weight 100.0%.
Which real recent days the model leaned on most for this forecast (bold = highest, a rough proxy for influence, not an exact attribution):
| Date | Spot | Attention |
|---|---|---|
| 2026-09-11 | 87.17 | 14.8% |
| 2026-09-12 | 87.17 | 16.7% |
| 2026-09-13 | 87.17 | 18.4% |
| 2026-09-14 | 87.17 | 18.2% |
| 2026-09-15 | 87.17 | 16.8% |
| 2026-09-16 | 87.17 | 15.2% |
This symbol's own real realized volatility (recent choppiness the model reads, capped at maximally volatile): 0.00
Real, whole-market context (not specific to this symbol): regime is RISK OFF · VIX 16.09 · breadth 80% as of 2026-09-17 09:11:33 (full detail →).
Options data
Public delayed tape used for the composite score · source: cboe.
72.4% calls · 27.6% puts
58.8% calls · 41.2% puts
⚠ Near-dated expiry in the mix — OI can be noisier close to expiration.
Dealer gamma exposure
What market makers are structurally likely to do about the current options positioning — not what already traded, but what dealers are on the hook to hedge as price moves. Positive GEX tends to dampen volatility (dealers sell rallies, buy dips); negative GEX tends to amplify it. Real strikes and greeks via Massive, computed on demand.
Money flow
Inst 50 · Retail/opt 72 · mixed
Updated 2026-09-16 03:05:41
Options volume profile
Call/put volume and open interest by strike, busiest strikes first — this symbol's own options tape, not the underlying share's traded volume (this app only tracks the underlying's daily close, not intraday trades).
| Strike | Call vol | Put vol | Total OI | Activity |
|---|---|---|---|---|
| $130.00 | 665 | 0 | 24,770 | |
| $125.00 | 554 | 0 | 20,780 | |
| $120.00 | 454 | 1 | 26,955 | |
| $115.00 | 323 | 4 | 11,930 | |
| $110.00 | 515 | 24 | 21,484 | |
| $105.00 | 3,184 | 51 | 12,373 | |
| $100.00 | 8,182 | 70 | 49,913 | |
| $97.50 | 116 | 15 | 12,307 | |
| $95.00 | 2,653 | 58 | 38,170 | |
| $92.50 | 412 | 101 | 15,426 | |
| $90.00 | 4,631 | 306 | 30,157 | |
| $87.50 | 397 | 168 | 13,627 | |
| $87.00 | 1,752 | 1,080 | 9,605 | |
| $85.00 | 469 | 2,749 | 18,027 | |
| $80.00 | 244 | 678 | 40,876 | |
| $77.50 | 36 | 386 | 13,397 | |
| $75.00 | 65 | 636 | 22,856 | |
| $70.00 | 96 | 248 | 30,523 | |
| $67.50 | 10 | 514 | 12,185 | |
| $60.00 | 210 | 123 | 13,599 |
Earnings backtest
No earnings backtest yet. The cron will populate this once SQ has enough reported quarters.
Fundamentals & ownership
Recent history
200 points (14d) · 266 total on record
Historical earnings
No past earnings prints recorded yet for SQ.