T has the strongest read, and the most behind it.
Both lean bullish. The difference is evidence and record: T’s read rests on 124,536 contracts but our 4h record on it is 12%; T’s bucket has paid historically.
Sign in to save these 2 names as a list.
| The read | Strongly bullish | Mildly bullish |
| −100 · 0 · +100 | ||
| Composite | +58.2 | +24.5 |
| Evidence | 87 | 76 |
| Quality | 92 | 82 |
| Price | $23.25 | $46.07 |
| Contracts today | 124,536 | 33,623 |
| Calibration | has paid +1.17% · n=12,971 | hasn’t paid −0.74% · n=9,948 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 12% of 1,373 checked | 11% of 1,418 checked |
02
Tape, 43 days, same axis
TVZtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.