Today · lens
Into the print: CALM and JBL report today.
Flow into a print is positioning, not a forecast of the number. 71 events in the next 5 sessions; names without options data say “no read” instead of zero.
Next 5 sessions14 daysLast 7 days (results)With a readAll 71bmoamcbothbmo = before market open · amc = after close
Wed 30 Sep
2 with a read · 11 no read
CALM bmo+1
57$63.13
JBL bmo+11
64$288.45
BTLN no read
FDS bmo no read
HPF no read
HPI no read
INBP no read
JEF no read
MU amc no read
SENR no read
XERI no read
PRGS amc no read
BSET amc no read
Thu 1 Oct
0 with a read · 20 no read
ACN bmo no read
AEHR no read
ANGO no read
AYI bmo no read
BFK no read
BLE no read
BTT no read
JTBK no read
MHD no read
MIY no read
MPA no read
MQT no read
MUA no read
MVT no read
MYI no read
MYN no read
PKE no read
SDHY no read
TOPS no read
NKE amc no read
Fri 2 Oct
0 with a read · 2 no read
BABB no read
MDRX no read
Mon 5 Oct
0 with a read · 17 no read
AIO no read
EQFN no read
MKC bmo no read
MPCB no read
MXE no read
NCZ no read
NFJ no read
NIE no read
PENG amc no read
SPPL no read
VCIG no read
VWFB no read
WEBC no read
AEHR no read
AXIL no read
BYRN no read
VLGEA no read
Tue 6 Oct
0 with a read · 19 no read
ADVB no read
ANVI no read
APOG bmo no read
FBSI no read
III no read
LW bmo no read
NG no read
NKGN no read
NXTT no read
RPM bmo no read
SAR amc no read
STZ amc no read
WS amc no read
ARTW no read
NEOG amc no read
PENG amc no read
RELL no read
RGP no read
AXIL no read
02
Last 7 days: did the tape into the print line up with the move after?
| Name | Reported | Read into print | EPS vs est. | Move next day | Tape pointed |
|---|---|---|---|---|---|
| ABM | 30 Sep | +50 | beat +0.02 | — | no read |
| ADI | 30 Sep | −6 | beat +0.08 | — | no read |
| ADSK | 30 Sep | −8 | beat +0.11 | — | no read |
| AEO | 30 Sep | +39 | miss −0.14 | — | no read |
| AMAT | 30 Sep | +3 | beat +0.04 | — | no read |
| ANIX | 30 Sep | +92 | beat +0.01 | — | no read |
| ASO | 30 Sep | −35 | beat +0.15 | — | no read |
| AVAV | 30 Sep | +5 | beat +0.34 | — | no read |
| AVGO | 30 Sep | +27 | beat +0.02 | — | no read |
| AVO | 30 Sep | +68 | beat +0.06 | — | no read |
| AZO | 30 Sep | +12 | beat +1.65 | — | no read |
| BB | 30 Sep | +66 | beat +0.03 | — | no read |
| BBY | 30 Sep | −3 | beat +0.08 | — | no read |
| BRZE | 30 Sep | +82 | beat +0.03 | — | no read |
| CASY | 30 Sep | +57 | beat +0.48 | — | no read |
| CBRL | 30 Sep | −7 | beat +0.84 | — | no read |
| CHPT | 30 Sep | +13 | beat +0.51 | — | no read |
| CHWY | 30 Sep | −34 | beat +0.02 | — | no read |
| CNM | 30 Sep | −41 | beat +0.01 | — | no read |
| COO | 30 Sep | +46 | beat +0.02 | — | no read |
| CPRT | 30 Sep | +9 | miss −0.04 | — | no read |
| CRM | 30 Sep | +10 | beat +2.59 | — | no read |
| CRWD | 30 Sep | −13 | beat +0.01 | — | no read |
| CSBR | 30 Sep | −49 | miss −0.02 | — | no read |
| CSCO | 30 Sep | +39 | beat +0.03 | — | no read |
| CTAS | 30 Sep | −28 | beat +0.01 | — | no read |
| CULP | 30 Sep | +99 | miss −0.62 | — | no read |
| DBI | 30 Sep | +91 | beat +0.08 | — | no read |
| DE | 30 Sep | −24 | beat +0.26 | — | no read |
| DKS | 30 Sep | +10 | miss −0.27 | — | no read |
| DLTR | 30 Sep | +28 | beat +1.54 | — | no read |
| DRI | 30 Sep | +3 | miss −0.03 | — | no read |
| DXLG | 30 Sep | +85 | beat +0.03 | — | no read |
| DY | 30 Sep | +37 | beat +0.43 | — | no read |
| EBF | 30 Sep | +70 | miss −0.02 | — | no read |
| ENGN | 30 Sep | +27 | miss −0.03 | — | no read |
| ESTC | 30 Sep | −6 | beat +0.10 | — | no read |
| FEIM | 30 Sep | +20 | beat +0.19 | — | no read |
| FUL | 30 Sep | +51 | beat +0.04 | — | no read |
| GAP | 30 Sep | +72 | beat +0.03 | — | no read |
Calendar, reads and confidence are live (stock_scores.next_earnings + earnings_cache). Results join earnings_history to the last tape_history reading before the print.