Today · lens
No setups today. That’s an answer, not a gap.
Nothing clears all three conditions right now.
A name reaches this lens only when it has a real directional read, an open-interest wall, and a moving average on the losing side to be wrong against. There is no target and no position size, because neither is something FlowDesk knows. If a name loses its level, it leaves.
01
Closest to qualifying
| Name | Read | Directional read | OI wall | Losing-side MA | |
|---|---|---|---|---|---|
| LAES | +97.8 | ✓ directional read | ✓ $3.00 wall | ✕ no moving average on file | |
| GME | +71.6 | ✓ directional read | ✓ $25.00 wall | ✕ no moving average on file | |
| SIRI | +84.2 | ✓ directional read | ✓ $27.00 wall | ✕ no moving average on file | |
| UPXI | +93.2 | ✓ directional read | ✓ $2.50 wall | ✕ no moving average on file | |
| JMKE | +85.1 | ✓ directional read | ✓ $20.00 wall | ✕ no moving average on file |
Names meeting two of the three conditions, ranked by score × evidence. Levels are stock_scores.wall and sma_20/50/200.