SHW has the strongest read, and the most behind it.
One lean bullish, one bearish. The difference is evidence and record: SHW’s read rests on 2,697 contracts but our 4h record on it is 31%; SHW’s bucket hasn’t paid historically.
Sign in to save these 2 names as a list.
| The read | Strongly bearish | Strongly bullish |
| −100 · 0 · +100 | ||
| Composite | −31.4 | +53.4 |
| Evidence | 54 | 61 |
| Quality | 57 | 78 |
| Price | $13.24 | $321.03 |
| Contracts today | 2,281 | 2,697 |
| Calibration | hasn’t paid +0.10% · n=21,921 | hasn’t paid −0.01% · n=92,310 |
| 30d tape (ink) vs price (dashed) | ||
| Our record here, 4h | 26% of 429 checked | 31% of 270 checked |
02
Tape, 43 days, same axis
CTVASHWtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.