KO has the strongest read, and the most behind it.
All three lean bullish. The difference is evidence and record: KO’s read rests on 24,531 contracts but our 4h record on it is 6%; KO’s bucket hasn’t paid historically.
Sign in to save these 3 names as a list.
| The read | Strongly bullish | Strongly bullish | Mildly bullish |
| −100 · 0 · +100 | |||
| Composite | +33.9 | +26.5 | +16.0 |
| Evidence | 80 | 75 | 73 |
| Quality | 91 | 82 | 82 |
| Price | $87.77 | $128.34 | $110.19 |
| Contracts today | 24,531 | 58,769 | 28,903 |
| Calibration | hasn’t paid −1.64% · n=25,061 | has paid +1.17% · n=12,971 | hasn’t paid −0.74% · n=9,948 |
| 30d tape (ink) vs price (dashed) | |||
| Our record here, 4h | 6% of 965 checked | 10% of 294 checked | 34% of 283 checked |
02
Tape, 43 days, same axis
KOPEPSTZtape_history · hourly, daily close shown
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.