MRK has the strongest read, and the most behind it.
All four lean bullish. The difference is evidence and record: MRK’s read rests on 10,484 contracts but our 4h record on it is 12%; MRK’s bucket hasn’t paid historically.
Sign in to save these 4 names as a list.
02
Tape, 43 days, same axis
MRKJNJTLRYLLYtape_history · hourly, daily close shown
| The read | Strongly bullish | Strongly bullish | Strongly bullish | Mildly bullish |
| −100 · 0 · +100 | ||||
| Composite | +57.9 | +43.5 | +35.8 | +16.9 |
| Evidence | 76 | 73 | 76 | 67 |
| Quality | 89 | 85 | 90 | 81 |
| Price | $144.62 | $258.41 | $3.58 | $1,157.49 |
| Contracts today | 10,484 | 10,222 | 8,914 | 17,319 |
| Calibration | hasn’t paid −1.64% · n=25,061 | hasn’t paid −1.64% · n=25,061 | hasn’t paid −1.64% · n=25,061 | hasn’t paid −0.74% · n=9,948 |
| 30d tape (ink) vs price (dashed) | ||||
| Our record here, 4h | 12% of 1,450 checked | 14% of 1,447 checked | 15% of 172 checked | 48% of 1,965 checked |
All values from the same rows as each stock page (stock_scores, tape_history, score_outcomes, tape calibration). Compare keeps the stock-page glyphs so nothing needs relearning.