Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JMKE Jersey Mike's Subs | Strongly bullish | +85.1 | 73 | 2,637 | $17.09 −0.71% | 62.1 | + | ||
| 2 | CMG Chipotle Mexican Grill | Strongly bullish | +51.8 | 79 | 34,786 | $31.96 −1.63% | 40.9 | + | ||
| 3 | VIK Viking Holdings Ltd(P… | Strongly bullish | +63.1 | 60 | 270 | $79.46 +7.20% | 37.8 | + | ||
| 4 | PLAY Dave and Buster's Ent… | Strongly bullish | +62.0 | 61 | 394 | $6.38 +11.08% | 37.8 | + | ||
| 5 | NAVN Navan | Strongly bullish | +63.5 | 58 | 158 | $20.70 +4.93% | 36.8 | + | ||
| 6 | MCD McDonald's | Strongly bullish | +43.5 | 79 | 22,656 | $231.34 +10.86% | 34.4 | + | ||
| 7 | DPZ Domino's Pizza | Strongly bullish | +51.0 | 52 | 904 | $299.17 +2.02% | 26.5 | + | ||
| 8 | BKNG Booking Holdings | Strongly bullish | +35.1 | 71 | 3,074 | $162.16 +18.79% | 24.9 | + | ||
| 9 | DRI Darden Restaurants | Strongly bearish | −39.6 | 56 | 356 | $196.66 +0.00% | 22.2 | + | ||
| 10 | MTN Vail Resorts | Strongly bearish | −26.5 | 60 | 480 | $137.18 −1.43% | 15.9 | + | ||
| 11 | CCL Carnival | Mildly bullish | +18.1 | 71 | 29,412 | $24.75 +13.82% | 12.8 | + | ||
| 12 | YUM | Mildly bullish | +13.5 | 62 | 174 | $136.80 +2.64% | 8.4 | + | ||
| 13 | RAVE Rave Restaurant Group | Mildly bearish | −11.8 | 37 | 0 | $2.35 +20.00% | 4.4 | + | ||
| 14 | CBRL Cracker Barrel Old Co… | Neutral | −7.4 | 48 | 830 | $51.12 −3.57% | 3.5 | + | ||
| 15 | SBUX Starbucks | Neutral | +1.5 | 61 | 2,730 | $94.79 −0.13% | 0.9 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.