Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MET MetLife | Strongly bullish | +62.9 | 61 | 2,476 | $94.06 +0.63% | 38.3 | + | ||
| 2 | AIFU AIFU | Strongly bullish | +89.7 | 37 | 0 | $10.74 −0.74% | 33.2 | + | ||
| 3 | ALL Allstate | Strongly bearish | −54.1 | 61 | 1,049 | $223.22 +16.15% | 33.0 | + | ||
| 4 | TRV Travelers Companies | Strongly bullish | +43.6 | 60 | 281 | $355.01 +3.32% | 26.1 | + | ||
| 5 | PRU | Strongly bullish | +31.7 | 57 | 916 | $115.06 +2.71% | 18.1 | + | ||
| 6 | AON Aon | Strongly bullish | +25.4 | 53 | 91 | $276.17 +11.08% | 13.4 | + | ||
| 7 | CB Chubb Limited | Mildly bearish | −16.2 | 51 | 784 | $325.25 +2.08% | 8.2 | + | ||
| 8 | PGR Progressive | Neutral | −5.2 | 53 | 559 | $211.12 −0.73% | 2.7 | + | ||
| 9 | SLQT SelectQuote | Neutral | +3.1 | 41 | 11 | $0.43 +8.50% | 1.3 | + | ||
| 10 | AIG American Internationa… | Neutral | −2.2 | 50 | 366 | $74.42 +3.50% | 1.1 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.