Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOV | Strongly bullish | +74.1 | 52 | 48 | $187.05 −1.65% | 38.5 | + | ||
| 2 | DE Deere & | Mildly bearish | −23.1 | 65 | 2,719 | $681.00 +0.70% | 15.0 | + | ||
| 3 | PH Parker-Hannifin | Strongly bearish | −40.2 | 35 | 6 | $965.36 +0.47% | 14.1 | + | ||
| 4 | CMI Cummins | Mildly bullish | +19.9 | 59 | 149 | $517.26 +6.38% | 11.8 | + | ||
| 5 | PPIH Perma-Pipe Internatio… | Strongly bearish | −25.4 | 41 | 110 | $31.21 −4.44% | 10.4 | + | ||
| 6 | CAT Caterpillar | Mildly bearish | −14.5 | 67 | 5,022 | $818.24 −3.70% | 9.7 | + | ||
| 7 | ITW Illinois Tool Works | Neutral | +4.7 | 69 | 10,223 | $267.07 +0.18% | 3.2 | + | ||
| 8 | XYL Xylem | Neutral | +4.5 | 49 | 116 | $101.58 +1.70% | 2.2 | + | ||
| 9 | WOR Worthington Enterpris… | Neutral | +1.6 | 42 | 9 | $59.94 −3.07% | 0.7 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.