Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FNGR | Strongly bullish | +94.6 | 60 | 3,764 | $0.17 +1.00% | 56.7 | + | ||
| 2 | BAND Bandwidth | Strongly bullish | +77.6 | 61 | 905 | $60.71 −16.05% | 47.3 | + | ||
| 3 | IDT IDT | Strongly bullish | +69.2 | 54 | 256 | $78.81 −5.48% | 37.4 | + | ||
| 4 | TMUS T-Mobile US | Strongly bullish | +45.9 | 73 | 17,771 | $163.13 −0.28% | 33.5 | + | ||
| 5 | VZ Verizon Communications | Strongly bullish | +37.3 | 72 | 15,856 | $45.99 +7.58% | 26.9 | + | ||
| 6 | SPCX Space Exploration Tec… | Mildly bullish | +24.7 | 79 | 585,026 | $149.14 −2.64% | 19.5 | + | ||
| 7 | CMCSA Comcast | Mildly bullish | +20.7 | 70 | 4,255 | $21.85 +22.30% | 14.5 | + | ||
| 8 | T AT&T | Mildly bullish | +17.8 | 77 | 11,903 | $24.45 +4.18% | 13.7 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.