Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COF Capital One Financial | Strongly bullish | +69.9 | 67 | 7,131 | $193.07 +12.24% | 46.8 | + | ||
| 2 | JEF Jefferies Financial G… | Strongly bearish | −71.3 | 65 | 1,351 | $45.73 −1.65% | 46.3 | + | ||
| 3 | LSAK Lesaka Technologies | Strongly bullish | +99.0 | 46 | 0 | $4.15 +2.16% | 45.5 | + | ||
| 4 | RILY BRC Group Holdings | Strongly bullish | +59.0 | 64 | 1,478 | $4.96 +22.02% | 37.8 | + | ||
| 5 | AFRM Affirm Holdings | Strongly bullish | +48.6 | 77 | 9,794 | $69.00 +1.41% | 37.4 | + | ||
| 6 | BANX ArrowMark Financial | Strongly bullish | +94.0 | 38 | 0 | $20.35 +0.95% | 35.7 | + | ||
| 7 | HOOD Robinhood Markets | Strongly bullish | +34.3 | 93 | 297,209 | $112.78 +1.54% | 31.9 | + | ||
| 8 | V Visa | Strongly bullish | +38.6 | 77 | 10,139 | $360.69 +3.09% | 29.7 | + | ||
| 9 | SOFI SoFi Technologies | Strongly bullish | +35.6 | 80 | 123,291 | $15.82 +14.56% | 28.5 | + | ||
| 10 | PYPL PayPal Holdings | Strongly bullish | +26.7 | 84 | 36,756 | $52.34 +2.98% | 22.4 | + | ||
| 11 | BLK BlackRock | Strongly bullish | +40.0 | 53 | 12 | $1,069.00 −2.28% | 21.2 | + | ||
| 12 | QFIN Qfin Holdings | Mildly bullish | +21.5 | 61 | 359 | $6.81 −7.14% | 13.1 | + | ||
| 13 | MS Morgan Stanley | Mildly bearish | −20.0 | 61 | 11,004 | $188.59 +12.43% | 12.2 | + | ||
| 14 | FDS Factset Research Syst… | Mildly bearish | −19.1 | 61 | 5,147 | $270.50 +2.02% | 11.7 | + | ||
| 15 | JFIN Jiayin Group | Strongly bearish | −31.3 | 31 | 13 | $1.39 +3.63% | 9.7 | + | ||
| 16 | AXP American Express | Mildly bearish | −13.7 | 70 | 2,178 | $304.54 +0.72% | 9.6 | + | ||
| 17 | MA Mastercard | Mildly bearish | −15.1 | 63 | 2,477 | $553.38 +3.50% | 9.5 | + | ||
| 18 | SPGI S&P Global | Mildly bearish | −22.3 | 41 | 0 | $394.61 +10.08% | 9.1 | + | ||
| 19 | WLTH Wealthfront | Mildly bearish | −16.9 | 35 | 9 | $10.10 −0.60% | 5.9 | + | ||
| 20 | GS Goldman Sachs Group | Neutral | −7.2 | 74 | 18,537 | $902.25 +12.62% | 5.3 | + | ||
| 21 | SCHW Charles Schwab | Neutral | −1.7 | 63 | 4,033 | $98.09 +11.86% | 1.1 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.