Top Picks
The FlowDesk Top Picks basket: every currently tracked symbol whose tape clears VerdictLib's own usable+bullish bar, ranked by conviction — plus how the basket has actually performed since tracking began, and candidates worth adding.
Basket performance
Real, forward-tracked returns since 2026-08-24 — not a backtest. Each position's entry price is recorded the moment a symbol enters the basket; open positions are marked to their current price, closed ones to the price when they left the basket. Nothing here is reconstructed from history the app didn't actually observe.
Position ledger
| Symbol | Entered | Entry price | Now / exit | Return | Status |
|---|---|---|---|---|---|
| SOUN | 2026-08-27 | $7.06 | $7.01 | -0.71% | closed |
| AMC | 2026-08-27 | $2.63 | $2.61 | -0.76% | open |
| AMC | 2026-08-26 | $2.63 | $2.63 | -0.02% | closed |
| CVS | 2026-08-26 | $94.18 | $94.32 | +0.14% | closed |
| HTZ | 2026-08-26 | $2.14 | $2.09 | -2.23% | open |
| CVX | 2026-08-26 | $200.43 | $200.21 | -0.11% | closed |
| AMC | 2026-08-26 | $2.67 | $2.62 | -1.88% | closed |
| CVX | 2026-08-26 | $201.21 | $199.92 | -0.64% | closed |
| SOUN | 2026-08-26 | $6.93 | $7.01 | +1.23% | closed |
| SOUN | 2026-08-26 | $6.93 | $6.94 | +0.16% | closed |
| CVS | 2026-08-26 | $94.43 | $94.20 | -0.24% | closed |
| BAC | 2026-08-26 | $62.15 | $62.21 | +0.10% | closed |
| BAC | 2026-08-26 | $62.15 | $62.15 | +0.00% | closed |
| PCG | 2026-08-26 | $18.36 | $17.95 | -2.23% | closed |
| SMCI | 2026-08-26 | $38.46 | $37.81 | -1.69% | closed |
| AMC | 2026-08-26 | $2.65 | $2.65 | +0.00% | closed |
| SMR | 2026-08-26 | $9.81 | $10.07 | +2.65% | closed |
| SMTC | 2026-08-26 | $126.24 | $127.52 | +1.01% | closed |
| SMR | 2026-08-26 | $9.97 | $9.97 | +0.00% | closed |
| OPEN | 2026-08-26 | $3.59 | $3.56 | -0.84% | closed |
Current basket
The (Nth) next to Confidence/Quality is this name's percentile rank vs. every other currently-scored stock, not an absolute score — see the raw-pairs diagnostic on /auto-trade for the same idea applied to closed positions.
| Symbol | Composite | Confidence | Quality | Tape verdict | Money flow | Entry timing | Score |
|---|---|---|---|---|---|---|---|
| AMC | +68.9 | 83 (93rd) | 63 (33rd) | Bullish, liquid, stable | Mixed | Neutral | 0.44 |
| HTZ | +59.3 | 69 (74th) | 57 (20th) | Bullish, liquid, stable | Mixed | Neutral | 0.32 |
Model calibration
How much (if at all) each confirming signal is currently nudging the ranking above, learned from this basket's own closed positions — not a backtest, not simulated. A driver shows "not enough data yet" until at least 8 closed positions exist on both sides of the comparison.
| Driver | Ranking nudge | Closed positions | Status |
|---|---|---|---|
| Money flow bullish at entry | -0.002 | 19 with · 58 without | Active |
| Oversold vs. own history at entry | +0.005 | 11 with · 64 without | Active |
| Earnings beat rate ≥60% at entry | — | 0 with · 0 without | Not enough data yet (8+ needed each side) |
| stable_composite ≥70% of raw composite at entry | Not computed yet | ||
| Confidence ≥70 at entry | Not computed yet | ||
| Quality ≥70 at entry | Not computed yet | ||
| Quality in the top third vs. the universe at entry | Not computed yet | ||
Tape calibration
Real forward returns from the whole tracked market's tape history, binned by composite reading and money-flow skew at that moment — the evidence behind the "tape calibration" nudge above. A bucket needs at least 30 real samples before it's trusted; below that it shows "not enough data yet" rather than an unreliable number. Full breakdown (including a heatmap) at /calibrate.
Pattern in the current data: the best-performing bullish bucket right now is Mild bull (+2.43%), not Strong bull (-0.01%) — the most extreme composite + flow readings have historically gone nowhere, while a more moderate reading with confirming flow has outperformed. This is why the ranking nudge above doesn't just reward the biggest composite number.
| Composite | Money flow | Avg forward return | Sample | Status |
|---|---|---|---|---|
| Mild bear | Put-heavy | +4.05% | n=1,926 | Active |
| Mild bull | Call-heavy | +2.43% | n=4,264 | Active |
| Mild bear | Balanced | +1.21% | n=4,803 | Active |
| Mild bull | Balanced | +0.98% | n=9,012 | Active |
| Strong bull | Call-heavy | -0.01% | n=15,839 | Active |
| Strong bear | Balanced | -0.11% | n=5,806 | Active |
| Strong bear | Put-heavy | -0.20% | n=8,262 | Active |
| Strong bull | Balanced | -0.32% | n=23,644 | Active |
| Neutral | Balanced | -0.66% | n=14,113 | Active |
| Strong bull | Put-heavy | — | n=0 | Not enough data yet (30+ needed) |
| Mild bull | Put-heavy | — | n=0 | Not enough data yet (30+ needed) |
| Neutral | Call-heavy | — | n=11 | Not enough data yet (30+ needed) |
| Neutral | Put-heavy | — | n=27 | Not enough data yet (30+ needed) |
| Mild bear | Call-heavy | — | n=0 | Not enough data yet (30+ needed) |
| Strong bear | Call-heavy | — | n=0 | Not enough data yet (30+ needed) |
Discover new stocks
Candidates from FlowDesk's known sector universe that aren't tracked yet — the same discovery engine the cron already uses to auto-expand the watchlist in the background, surfaced here so you can request one directly.