Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIO NIO | Strongly bullish | +63.3 | 79 | 15,169 | $3.43 +1.95% | 50.0 | + | ||
| 2 | XPEV | Strongly bullish | +71.4 | 66 | 3,214 | $9.57 +5.93% | 47.1 | + | ||
| 3 | NIU NIU Technologies | Strongly bullish | +95.7 | 45 | 7 | $1.90 +0.52% | 43.0 | + | ||
| 4 | RIVN Rivian Automotive | Strongly bullish | +37.9 | 84 | 33,812 | $14.98 +0.00% | 31.8 | + | ||
| 5 | GGR Gogoro | Strongly bullish | +88.5 | 34 | 1 | $3.10 −0.95% | 30.1 | + | ||
| 6 | THO Thor Industries | Strongly bearish | −44.2 | 54 | 41 | $69.57 +0.00% | 23.9 | + | ||
| 7 | TSLA Tesla | Mildly bullish | +16.0 | 93 | 1,781,966 | $353.82 +4.10% | 14.8 | + | ||
| 8 | PSNY Polestar Automotive H… | Mildly bearish | −20.2 | 37 | 16 | $6.74 +12.20% | 7.5 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.