Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BMEA Biomea Fusion | Strongly bullish | +92.6 | 66 | 1,088 | $1.25 +5.43% | 61.1 | + | ||
| 2 | CRDF Cardiff Oncology | Strongly bullish | +99.5 | 58 | 165 | $1.17 +3.36% | 57.7 | + | ||
| 3 | LITS Lite Strategy | Strongly bullish | +98.1 | 58 | 224 | $1.35 +0.00% | 56.9 | + | ||
| 4 | RZLT Rezolute | Strongly bullish | +96.3 | 56 | 14 | $4.14 +2.15% | 53.9 | + | ||
| 5 | EDIT Editas Medicine | Strongly bullish | +80.1 | 54 | 55 | $2.60 +13.20% | 43.3 | + | ||
| 6 | RGNX Regenxbio | Strongly bullish | +74.0 | 53 | 65 | $7.43 +8.08% | 39.2 | + | ||
| 7 | PTN Palatin Technologies | Strongly bullish | +99.9 | 39 | 0 | $10.10 −6.88% | 38.9 | + | ||
| 8 | ANIX Anixa Biosciences | Strongly bullish | +91.9 | 42 | 2 | $2.85 +1.34% | 38.6 | + | ||
| 9 | CAPR Capricor Therapeutics | Strongly bullish | +60.7 | 62 | 2,601 | $9.76 +4.02% | 37.6 | + | ||
| 10 | PURR Hyperliquid Strategies | Strongly bullish | +47.1 | 78 | 7,445 | $11.94 +16.64% | 36.7 | + | ||
| 11 | TENX Tenax Therapeutics | Strongly bullish | +60.3 | 60 | 609 | $1.83 +1.08% | 36.2 | + | ||
| 12 | VRTX Vertex Pharmaceuticals | Strongly bearish | −43.8 | 65 | 2,461 | $526.41 +3.50% | 28.5 | + | ||
| 13 | LNAI Lunai Bioworks | Strongly bullish | +76.6 | 37 | 0 | $2.16 −29.63% | 28.3 | + | ||
| 14 | BNTC Benitec Biopharma | Strongly bullish | +73.7 | 37 | 0 | $10.00 −1.00% | 27.3 | + | ||
| 15 | MESO Mesoblast | Strongly bullish | +54.9 | 48 | 29 | $14.44 +0.07% | 26.3 | + | ||
| 16 | GILD Gilead Sciences | Strongly bullish | +31.6 | 63 | 1,121 | $151.90 −1.38% | 19.9 | + | ||
| 17 | ABBV AbbVie | Strongly bullish | +29.4 | 64 | 3,220 | $264.76 −2.17% | 18.8 | + | ||
| 18 | TGTX TG Therapeutics | Strongly bullish | +26.1 | 55 | 629 | $55.55 +1.43% | 14.4 | + | ||
| 19 | ENGN enGene Therapeutics | Strongly bullish | +27.1 | 40 | 15 | $1.96 +0.00% | 10.8 | + | ||
| 20 | ANAB AnaptysBio | Strongly bullish | +26.4 | 34 | 15 | $50.26 −0.96% | 9.0 | + | ||
| 21 | AMGN Amgen | Mildly bullish | +15.2 | 53 | 1,400 | $423.65 +5.89% | 8.1 | + | ||
| 22 | MRNA Moderna | Neutral | −4.4 | 77 | 88,995 | $191.43 +0.81% | 3.4 | + | ||
| 23 | REGN Regeneron Pharmaceuti… | Neutral | +4.7 | 46 | 130 | $758.27 +0.00% | 2.2 | + | ||
| 24 | PMCB PharmaCyte Biotech | Neutral | +4.3 | 36 | 0 | $0.42 +9.43% | 1.5 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.