Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PPG | Strongly bullish | +67.2 | 56 | 308 | $104.84 −1.41% | 37.6 | + | ||
| 2 | LIN Linde | Strongly bearish | −51.8 | 57 | 197 | $473.59 +1.17% | 29.5 | + | ||
| 3 | FUL H.B. Fuller | Strongly bearish | −58.4 | 49 | 610 | $49.21 +1.28% | 28.6 | + | ||
| 4 | APD Air Products and Chem… | Strongly bullish | +50.5 | 56 | 106 | $278.23 +1.08% | 28.3 | + | ||
| 5 | DOW Dow | Strongly bullish | +37.4 | 64 | 2,502 | $27.59 +0.86% | 23.9 | + | ||
| 6 | CF CF Industries Holdings | Strongly bullish | +30.7 | 63 | 502 | $117.19 +19.72% | 19.4 | + | ||
| 7 | CTVA Corteva | Strongly bullish | +33.5 | 54 | 812 | $77.68 +0.09% | 18.1 | + | ||
| 8 | MOS Mosaic | Strongly bullish | +26.0 | 61 | 4,047 | $21.61 +13.66% | 15.9 | + | ||
| 9 | DD Dupont De Nemours | Strongly bearish | −37.0 | 33 | 1 | $129.00 +0.56% | 12.2 | + | ||
| 10 | ECL Ecolab | Mildly bullish | +17.2 | 48 | 55 | $274.58 +1.13% | 8.2 | + | ||
| 11 | IFF International Flavors… | Mildly bullish | +16.0 | 50 | 67 | $85.25 −3.22% | 8.0 | + | ||
| 12 | ALB Albemarle | Neutral | −6.2 | 54 | 818 | $106.16 +25.03% | 3.4 | + | ||
| 13 | SHW Sherwin-Williams | Neutral | +0.4 | 54 | 713 | $323.27 −2.85% | 0.2 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.