Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UPXI Upexi | Strongly bullish | +93.2 | 67 | 1,605 | $1.15 +5.04% | 62.5 | + | ||
| 2 | GPRO GoPro | Strongly bullish | +66.4 | 68 | 1,927 | $1.31 +27.82% | 45.1 | + | ||
| 3 | GRMN Garmin | Strongly bullish | +56.7 | 50 | 129 | $286.84 −3.87% | 28.4 | + | ||
| 4 | CL Colgate-Palmolive | Strongly bullish | +44.8 | 53 | 285 | $85.32 +4.89% | 23.7 | + | ||
| 5 | EL Estee Lauder Companies | Strongly bullish | +28.6 | 65 | 450 | $92.77 +1.62% | 18.6 | + | ||
| 6 | PG Procter & Gamble | Mildly bullish | +22.8 | 75 | 4,908 | $146.59 −0.44% | 17.1 | + | ||
| 7 | KBH KB Home | Strongly bearish | −30.1 | 54 | 163 | $46.88 +0.27% | 16.2 | + | ||
| 8 | LOVE Lovesac | Strongly bullish | +35.7 | 42 | 51 | $15.62 −11.13% | 15.0 | + | ||
| 9 | ODD Oddity Tech | Mildly bearish | −17.0 | 55 | 467 | $18.66 +6.70% | 9.4 | + | ||
| 10 | BSET Bassett Furniture Ind… | Strongly bearish | −28.7 | 30 | 14 | $18.05 +0.00% | 8.6 | + | ||
| 11 | HOFT Hooker Furnishings | Mildly bullish | +13.2 | 34 | 0 | $12.78 +0.99% | 4.5 | + | ||
| 12 | LEN Lennar | Neutral | −7.1 | 59 | 1,561 | $81.40 +1.26% | 4.2 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.