Today · lens
Every scored name, ranked by score × evidence.
The old Markets board ranked by score alone, so seventeen +96s built on a handful of contracts sat on top and bearish names never showed. Here the rank is |composite| × confidence ÷ 100, and thin reads are dimmed, not hidden.
Score × evidenceScoreEvidenceΔ 1dA–ZBothBullishBearishTableLedgerHeatmapevidence ≥ 50 ✕289–312 of 401
| # | Name | Score | Evidence | Contracts | Price | Rank | |
|---|---|---|---|---|---|---|---|
| 289 | ADI Analog Devices | −0.5 | 56 | 1,013 | $397.85 | 0.3 | + |
| 290 | SHW Sherwin-Williams | +0.4 | 54 | 713 | $323.27 | 0.2 | + |
| 291 | SHOP Shopify | −0.3 | 71 | 19,504 | $149.28 | 0.2 | + |
| 292 | LMT Lockheed Martin | −0.3 | 55 | 1,775 | $507.80 | 0.2 | + |
| 293 | NET Cloudflare | −0.1 | 59 | 5,002 | $347.18 | 0.1 | + |
| 294 | CRDF Cardiff Oncology | +99.5 | 58 | 165 | $1.17 | 57.7 | + |
| 295 | GOTU Gaotu Techedu | +87.0 | 66 | 263 | $2.44 | 57.4 | + |
| 296 | LITS Lite Strategy | +98.1 | 58 | 224 | $1.35 | 56.9 | + |
| 297 | MTLS Materialise NV | +98.1 | 57 | 154 | $8.56 | 55.9 | + |
| 298 | GLOO Gloo Holdings | +84.7 | 64 | 374 | $4.44 | 54.2 | + |
| 299 | RZLT Rezolute | +96.3 | 56 | 14 | $4.14 | 53.9 | + |
| 300 | LTRX Lantronix | +89.1 | 57 | 47 | $7.10 | 50.8 | + |
| 301 | GFUZ Spring Valley Acquisi… | +95.1 | 53 | 78 | $7.90 | 50.4 | + |
| 302 | NPWR NET Power | +96.9 | 52 | 21 | $1.51 | 50.4 | + |
| 303 | EPM Evolution Petroleum | +95.7 | 52 | 10 | $3.49 | 49.7 | + |
| 304 | NTWK NetSol Technologies | +95.9 | 51 | 375 | $5.59 | 48.9 | + |
| 305 | NG | +79.0 | 61 | 307 | $6.67 | 48.2 | + |
| 306 | FLWS 1-800-Flowers.Com | +93.9 | 51 | 31 | $2.50 | 47.9 | + |
| 307 | CNM Core & Main | +79.9 | 59 | 266 | $41.82 | 47.1 | + |
| 308 | TRGP Targa Resources | +82.2 | 57 | 84 | $273.39 | 46.8 | + |
| 309 | PIN | +85.3 | 54 | 58 | $19.40 | 46.1 | + |
| 310 | ESS Essex Property Trust | +84.6 | 54 | 97 | $271.34 | 45.7 | + |
| 311 | IMPP Imperial Petroleum | +66.3 | 68 | 476 | $4.99 | 45.1 | + |
| 312 | NNOX Nano-X Imaging | +81.8 | 55 | 9 | $0.67 | 45.0 | + |
Thin reads (evidence < 50 or < 500 contracts) sort below and are dimmed · Export CSV (Desk)
Data: stock_scores (composite, confidence, call/put volume, spot). Company names from market_quotes; “—” where the row has none.