Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAES Sealsq | Strongly bullish | +97.8 | 76 | 1,531 | $2.31 +3.07% | 74.3 | + | ||
| 2 | SIRI Sirius XM Holdings | Strongly bullish | +84.2 | 75 | 5,597 | $25.80 −0.69% | 63.1 | + | ||
| 3 | UPXI Upexi | Strongly bullish | +93.2 | 67 | 1,605 | $1.15 +5.04% | 62.5 | + | ||
| 4 | JMKE Jersey Mike's Subs | Strongly bullish | +85.1 | 73 | 2,637 | $17.09 −0.71% | 62.1 | + | ||
| 5 | NEOV NeoVolta | Strongly bullish | +85.0 | 69 | 1,811 | $2.56 +12.61% | 58.6 | + | ||
| 6 | CRDF Cardiff Oncology | Strongly bullish | +99.5 | 58 | 165 | $1.17 +3.36% | 57.7 | + | ||
| 7 | WEC WEC Energy Group | Strongly bullish | +93.5 | 61 | 1,213 | $100.78 +0.26% | 57.0 | + | ||
| 8 | LITS Lite Strategy | Strongly bullish | +98.1 | 58 | 224 | $1.35 +0.00% | 56.9 | + | ||
| 9 | GLOO Gloo Holdings | Strongly bullish | +84.7 | 64 | 374 | $4.44 −6.93% | 54.2 | + | ||
| 10 | BEKE KE Holdings | Strongly bullish | +81.9 | 66 | 4,632 | $16.91 −4.01% | 54.0 | + | ||
| 11 | WBD Warner Bros Discovery | Strongly bearish | −67.6 | 80 | 100,763 | $30.94 −8.58% | 54.0 | + | ||
| 12 | ETR Entergy | Strongly bullish | +77.9 | 69 | 1,312 | $99.26 +3.99% | 53.8 | + | ||
| 13 | AMC AMC Entertainment Hol… | Strongly bullish | +70.1 | 76 | 52,965 | $3.03 +2.43% | 53.3 | + | ||
| 14 | PACB Pacific Biosciences o… | Strongly bullish | +78.8 | 67 | 9,779 | $2.35 +41.69% | 52.8 | + | ||
| 15 | HIVE HIVE Digital Technolo… | Strongly bullish | +76.3 | 69 | 2,472 | $3.01 +1.97% | 52.6 | + | ||
| 16 | SNAP Snap | Strongly bullish | +62.1 | 84 | 39,434 | $5.57 +8.81% | 52.1 | + | ||
| 17 | LTRX Lantronix | Strongly bullish | +89.1 | 57 | 47 | $7.10 +0.00% | 50.8 | + | ||
| 18 | GFUZ Spring Valley Acquisi… | Strongly bullish | +95.1 | 53 | 78 | $7.90 −4.30% | 50.4 | + | ||
| 19 | NPWR NET Power | Strongly bullish | +96.9 | 52 | 21 | $1.51 −1.92% | 50.4 | + | ||
| 20 | NU Nu Holdings | Strongly bullish | +57.5 | 87 | 124,842 | $12.51 +18.11% | 50.0 | + | ||
| 21 | EPM Evolution Petroleum | Strongly bullish | +95.7 | 52 | 10 | $3.49 +3.48% | 49.7 | + | ||
| 22 | DY Dycom Industries | Strongly bullish | +82.9 | 60 | 777 | $266.00 +9.37% | 49.7 | + | ||
| 23 | BB BlackBerry | Strongly bullish | +62.9 | 79 | 52,627 | $8.97 +0.00% | 49.7 | + | ||
| 24 | NG | Strongly bullish | +79.0 | 61 | 307 | $6.67 −1.65% | 48.2 | + | ||
| 25 | HYFT MindWalk Holdings | Strongly bullish | +98.4 | 49 | 3 | $1.38 +2.99% | 48.2 | + | ||
| 26 | FLWS 1-800-Flowers.Com | Strongly bullish | +93.9 | 51 | 31 | $2.50 −0.01% | 47.9 | + | ||
| 27 | AMCI AMC Robotics | Strongly bullish | +99.1 | 48 | 42 | $3.18 +6.60% | 47.6 | + | ||
| 28 | BAND Bandwidth | Strongly bullish | +77.6 | 61 | 905 | $60.71 −16.05% | 47.3 | + | ||
| 29 | FRMI Fermi | Strongly bullish | +63.7 | 74 | 44,201 | $4.23 +29.11% | 47.2 | + | ||
| 30 | XPEV | Strongly bullish | +71.4 | 66 | 3,214 | $9.57 +5.93% | 47.1 | + | ||
| 31 | CSX CSX | Strongly bullish | +76.9 | 61 | 767 | $46.99 −1.20% | 46.9 | + | ||
| 32 | TRGP Targa Resources | Strongly bullish | +82.2 | 57 | 84 | $273.39 +9.18% | 46.8 | + | ||
| 33 | COF Capital One Financial | Strongly bullish | +69.9 | 67 | 7,131 | $193.07 +12.24% | 46.8 | + | ||
| 34 | QS Quantumscape | Strongly bullish | +67.3 | 69 | 13,053 | $4.70 +7.68% | 46.4 | + | ||
| 35 | CTRM Castor Maritime | Strongly bullish | +98.1 | 47 | 17 | $2.03 +1.42% | 46.1 | + | ||
| 36 | PIN | Strongly bullish | +85.3 | 54 | 58 | $19.40 +0.00% | 46.1 | + | ||
| 37 | ESS Essex Property Trust | Strongly bullish | +84.6 | 54 | 97 | $271.34 −1.08% | 45.7 | + | ||
| 38 | KEEL | Strongly bullish | +67.8 | 67 | 5,096 | $3.56 −0.83% | 45.4 | + | ||
| 39 | GPRO GoPro | Strongly bullish | +66.4 | 68 | 1,927 | $1.31 +27.82% | 45.1 | + | ||
| 40 | IMPP Imperial Petroleum | Strongly bullish | +66.3 | 68 | 476 | $4.99 +8.82% | 45.1 | + | ||
| 41 | SAR | Strongly bearish | −79.6 | 56 | 167 | $17.03 −0.47% | 44.5 | + | ||
| 42 | UNP Union Pacific | Strongly bullish | +69.2 | 63 | 461 | $276.00 +3.76% | 43.6 | + | ||
| 43 | EDIT Editas Medicine | Strongly bullish | +80.1 | 54 | 55 | $2.60 +13.20% | 43.3 | + | ||
| 44 | NIU NIU Technologies | Strongly bullish | +95.7 | 45 | 7 | $1.90 +0.52% | 43.0 | + | ||
| 45 | ET Energy Transfer LP | Strongly bullish | +61.2 | 69 | 6,848 | $19.98 +7.16% | 42.2 | + | ||
| 46 | OVV Ovintiv | Strongly bullish | +68.8 | 61 | 915 | $57.82 +10.72% | 42.0 | + | ||
| 47 | MAA Mid-America Apartment… | Strongly bearish | −70.6 | 59 | 121 | $118.43 +5.45% | 41.6 | + | ||
| 48 | FERG Ferguson Enterprises | Strongly bullish | +66.9 | 62 | 1,318 | $222.72 −1.33% | 41.5 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.