Today · lens
Every scored name, ranked by score × evidence.
The old Markets board ranked by score alone, so seventeen +96s built on a handful of contracts sat on top and bearish names never showed. Here the rank is |composite| × confidence ÷ 100, and thin reads are dimmed, not hidden.
Score × evidenceScoreEvidenceΔ 1dA–ZBothBullishBearishTableLedgerHeatmapevidence ≥ 50 ✕217–240 of 408
| # | Name | Score | Evidence | Contracts | Price | Rank | |
|---|---|---|---|---|---|---|---|
| 217 | CAT Caterpillar | −14.5 | 67 | 5,022 | $818.24 | 9.7 | + |
| 218 | CHPT ChargePoint Holdings | +18.7 | 52 | 511 | $10.32 | 9.7 | + |
| 219 | KMX Carmax | −13.8 | 70 | 9,254 | $55.49 | 9.6 | + |
| 220 | SO Southern | +16.5 | 58 | 536 | $83.89 | 9.6 | + |
| 221 | AXP American Express | −13.7 | 70 | 2,178 | $304.54 | 9.6 | + |
| 222 | MA Mastercard | −15.1 | 63 | 2,477 | $553.38 | 9.5 | + |
| 223 | O Realty Income | +14.5 | 65 | 5,571 | $54.93 | 9.4 | + |
| 224 | MELI MercadoLibre | −15.0 | 62 | 3,468 | $1,729.18 | 9.3 | + |
| 225 | SNOW Snowflake | +12.9 | 65 | 23,356 | $340.29 | 8.4 | + |
| 226 | SPOT Spotify Technology SA | +12.4 | 67 | 1,820 | $487.38 | 8.3 | + |
| 227 | CB Chubb Limited | −16.2 | 51 | 784 | $325.25 | 8.2 | + |
| 228 | AMGN Amgen | +15.2 | 53 | 1,400 | $423.65 | 8.1 | + |
| 229 | INTU Intuit | +12.5 | 64 | 5,774 | $273.33 | 8.0 | + |
| 230 | TTWO Take-Two Interactive … | +12.6 | 63 | 6,273 | $208.47 | 8.0 | + |
| 231 | SAIL SailPoint | +12.8 | 61 | 8,755 | $20.19 | 7.8 | + |
| 232 | PLAB Photronics | +11.7 | 66 | 986 | $31.07 | 7.7 | + |
| 233 | HUM Humana | −11.5 | 65 | 2,624 | $385.19 | 7.5 | + |
| 234 | JBL Jabil | +10.7 | 70 | 14,081 | $290.00 | 7.5 | + |
| 235 | NOC Northrop Grumman | +10.8 | 68 | 1,068 | $483.48 | 7.4 | + |
| 236 | MMM 3M | +13.1 | 56 | 1,321 | $164.21 | 7.3 | + |
| 237 | AMD Advanced Micro Devices | +8.4 | 85 | 216,372 | $607.26 | 7.1 | + |
| 238 | XOM Exxonmobil Holdings | +10.6 | 67 | 11,888 | $163.78 | 7.1 | + |
| 239 | BMY Bristol-Myers Squibb | +11.5 | 61 | 7,952 | $62.73 | 7.0 | + |
| 240 | NKE Nike | +9.9 | 65 | 10,630 | $35.95 | 6.4 | + |
Thin reads (evidence < 50 or < 500 contracts) sort below and are dimmed · Export CSV (Desk)
Data: stock_scores (composite, confidence, call/put volume, spot). Company names from market_quotes; “—” where the row has none.