Today · lens
Every scored name, ranked by score × evidence.
The old Markets board ranked by score alone, so fifteen +96s built on a handful of contracts sat on top and bearish names never showed. Here the rank is |composite| × confidence ÷ 100, and thin reads are dimmed, not hidden.
| # | Name | Score | Evidence | Contracts | Price | Rank | |
|---|---|---|---|---|---|---|---|
| 1 | LAES Sealsq | +97.8 | 76 | 1,531 | $2.31 | 74.3 | + |
| 2 | GME GameStop | +71.6 | 92 | 138,795 | $24.79 | 65.9 | + |
| 3 | SIRI Sirius XM Holdings | +84.2 | 75 | 5,597 | $25.80 | 63.1 | + |
| 4 | UPXI Upexi | +93.2 | 67 | 1,605 | $1.15 | 62.5 | + |
| 5 | JMKE Jersey Mike's Subs | +85.1 | 73 | 2,637 | $17.09 | 62.1 | + |
| 6 | BMEA Biomea Fusion | +92.6 | 66 | 1,088 | $1.25 | 61.1 | + |
| 7 | MTLS Materialise NV | +96.3 | 63 | 1,309 | $8.78 | 60.7 | + |
| 8 | PTON Peloton Interactive | +80.0 | 75 | 5,358 | $5.01 | 60.0 | + |
| 9 | NEOV NeoVolta | +85.0 | 69 | 1,811 | $2.56 | 58.6 | + |
| 10 | WEC WEC Energy Group | +93.5 | 61 | 1,213 | $100.78 | 57.0 | + |
| 11 | FNGR | +94.6 | 60 | 3,764 | $0.17 | 56.7 | + |
| 12 | BEKE KE Holdings | +81.9 | 66 | 4,632 | $16.91 | 54.0 | + |
| 13 | WBD Warner Bros Discovery | −67.6 | 80 | 100,763 | $30.94 | 54.0 | + |
| 14 | AMC AMC Entertainment Hol… | +70.1 | 76 | 52,965 | $3.03 | 53.3 | + |
| 15 | PACB Pacific Biosciences o… | +78.8 | 67 | 9,779 | $2.35 | 52.8 | + |
| 16 | HIVE HIVE Digital Technolo… | +76.3 | 69 | 2,472 | $3.01 | 52.6 | + |
| 17 | SNAP Snap | +62.1 | 84 | 39,434 | $5.57 | 52.1 | + |
| 18 | VRA Vera Bradley | +86.2 | 60 | 553 | $4.11 | 51.7 | + |
| 19 | FOXA | +70.1 | 72 | 11,240 | $62.48 | 50.5 | + |
| 20 | NU Nu Holdings | +57.5 | 87 | 124,842 | $12.51 | 50.0 | + |
| 21 | NIO NIO | +63.3 | 79 | 15,169 | $3.43 | 50.0 | + |
| 22 | DY Dycom Industries | +82.9 | 60 | 777 | $266.00 | 49.7 | + |
| 23 | BB BlackBerry | +66.1 | 74 | 32,273 | $8.65 | 48.9 | + |
| 24 | VUG | +76.1 | 63 | 2,945 | $90.30 | 47.9 | + |
Thin reads (evidence < 50 or < 500 contracts) sort below and are dimmed · Export CSV (Desk)
Data: stock_scores (composite, confidence, call/put volume, spot). Company names from market_quotes; “—” where the row has none.