Today · lens
Every scored name, ranked by score × evidence.
The old Markets board ranked by score alone, so sixteen +96s built on a handful of contracts sat on top and bearish names never showed. Here the rank is |composite| × confidence ÷ 100, and thin reads are dimmed, not hidden.
Score × evidenceScoreEvidenceΔ 1dA–ZBothBullishBearishTableLedgerHeatmapevidence ≥ 50 ✕121–144 of 404
| # | Name | Score | Evidence | Contracts | Price | Rank | |
|---|---|---|---|---|---|---|---|
| 121 | TGTX TG Therapeutics | +34.7 | 70 | 1,109 | $56.50 | 24.3 | + |
| 122 | MPLX MPLX LP | +38.4 | 63 | 551 | $57.05 | 24.2 | + |
| 123 | ARM Arm Holdings | +29.7 | 81 | 53,717 | $290.31 | 24.1 | + |
| 124 | DOW Dow | +37.4 | 64 | 2,502 | $27.59 | 23.9 | + |
| 125 | ORCL Oracle | +29.4 | 80 | 114,884 | $137.25 | 23.5 | + |
| 126 | EW Edwards Lifesciences | +46.0 | 51 | 941 | $86.32 | 23.5 | + |
| 127 | UPS United Parcel Service | +38.3 | 61 | 3,218 | $93.92 | 23.4 | + |
| 128 | COP ConocoPhillips | +33.3 | 70 | 2,967 | $125.86 | 23.3 | + |
| 129 | CHWY Chewy | −34.7 | 67 | 8,708 | $18.32 | 23.3 | + |
| 130 | BAC Bank of America | +31.8 | 73 | 66,572 | $54.53 | 23.2 | + |
| 131 | VICI VICI Properties | +37.9 | 61 | 2,487 | $23.00 | 23.1 | + |
| 132 | PYPL PayPal Holdings | +26.7 | 84 | 36,756 | $52.34 | 22.4 | + |
| 133 | SCHL Scholastic | +38.9 | 57 | 3,155 | $33.50 | 22.2 | + |
| 134 | CRM Salesforce | +32.8 | 67 | 17,722 | $230.97 | 22.0 | + |
| 135 | TTAN ServiceTitan | +35.1 | 62 | 1,059 | $65.51 | 21.7 | + |
| 136 | APLD | +29.3 | 74 | 36,899 | $24.53 | 21.7 | + |
| 137 | STT | +39.2 | 55 | 1,145 | $176.23 | 21.6 | + |
| 138 | AVAV AeroVironment | +32.7 | 66 | 1,423 | $144.93 | 21.6 | + |
| 139 | SPCE Virgin Galactic Holdi… | +29.1 | 74 | 4,911 | $3.04 | 21.5 | + |
| 140 | TD Toronto-Dominion Bank | +37.6 | 57 | 1,053 | $119.00 | 21.4 | + |
| 141 | IREN IREN | +28.4 | 74 | 59,929 | $40.88 | 21.0 | + |
| 142 | PSX Phillips 66 | +34.6 | 60 | 901 | $258.45 | 20.7 | + |
| 143 | PLTR Palantir Technologies | +23.3 | 89 | 186,731 | $186.14 | 20.7 | + |
| 144 | BIDU Baidu | +29.9 | 68 | 7,889 | $87.10 | 20.3 | + |
Thin reads (evidence < 50 or < 500 contracts) sort below and are dimmed · Export CSV (Desk)
Data: stock_scores (composite, confidence, call/put volume, spot). Company names from market_quotes; “—” where the row has none.