Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GME GameStop | Strongly bullish | +71.6 | 92 | 138,795 | $24.79 +0.29% | 65.9 | + | ||
| 2 | FLWS 1-800-Flowers.Com | Strongly bullish | +93.9 | 51 | 31 | $2.50 −0.01% | 47.9 | + | ||
| 3 | TGT Target | Strongly bullish | +59.7 | 67 | 13,638 | $157.14 +3.30% | 40.0 | + | ||
| 4 | DLTR Dollar Tree | Strongly bullish | +58.8 | 66 | 579 | $113.40 −1.68% | 38.8 | + | ||
| 5 | DXLG Destination XL Group | Strongly bullish | +85.1 | 36 | 0 | $0.46 −5.95% | 30.6 | + | ||
| 6 | SFIX Stitch Fix | Strongly bullish | +43.7 | 68 | 633 | $2.53 +21.05% | 29.7 | + | ||
| 7 | AEO American Eagle Outfit… | Strongly bullish | +40.2 | 71 | 3,451 | $17.80 +4.79% | 28.5 | + | ||
| 8 | AMZN Amazon.com | Strongly bullish | +34.3 | 83 | 312,457 | $251.68 +4.96% | 28.5 | + | ||
| 9 | CASY Caseys General Stores | Strongly bullish | +44.0 | 63 | 254 | $612.68 −3.45% | 27.7 | + | ||
| 10 | BABA Alibaba Group Holding | Strongly bullish | +36.3 | 76 | 40,510 | $108.04 +0.06% | 27.6 | + | ||
| 11 | UNFI United Natural Foods | Strongly bearish | −51.7 | 51 | 41 | $45.47 −0.61% | 26.4 | + | ||
| 12 | DBI Designer Brands | Strongly bullish | +52.3 | 45 | 3 | $6.30 +1.59% | 23.5 | + | ||
| 13 | CHWY Chewy | Strongly bearish | −34.7 | 67 | 8,708 | $18.32 −1.83% | 23.3 | + | ||
| 14 | WMT Walmart | Strongly bullish | +36.7 | 50 | 0 | $106.46 −1.39% | 18.3 | + | ||
| 15 | JD JD.com | Strongly bullish | +27.0 | 67 | 4,020 | $26.60 +1.16% | 18.1 | + | ||
| 16 | AZO Autozone | Strongly bullish | +34.7 | 52 | 218 | $2,802.40 −3.56% | 18.0 | + | ||
| 17 | HD | Strongly bullish | +26.1 | 69 | 13,185 | $284.59 +13.90% | 18.0 | + | ||
| 18 | RH RH | Strongly bullish | +29.2 | 61 | 1,734 | $122.09 +7.01% | 17.8 | + | ||
| 19 | GAP Gap | Mildly bullish | +24.0 | 69 | 5,111 | $22.84 +2.57% | 16.6 | + | ||
| 20 | CVNA Carvana | Mildly bearish | −21.9 | 70 | 9,954 | $63.23 +4.69% | 15.4 | + | ||
| 21 | KR Kroger | Mildly bullish | +22.8 | 61 | 2,006 | $59.15 +0.00% | 13.9 | + | ||
| 22 | ROST Ross Stores | Strongly bearish | −27.4 | 49 | 48 | $233.92 −2.30% | 13.4 | + | ||
| 23 | AAP Advance Auto Parts | Mildly bullish | +17.1 | 61 | 695 | $38.58 +4.72% | 10.4 | + | ||
| 24 | SHOE Shoe Carnival | Mildly bearish | −13.3 | 73 | 27,205 | $13.07 +2.37% | 9.7 | + | ||
| 25 | KMX Carmax | Mildly bearish | −13.8 | 70 | 9,254 | $55.49 +0.00% | 9.6 | + | ||
| 26 | MELI MercadoLibre | Mildly bearish | −15.0 | 62 | 3,468 | $1,729.18 +11.02% | 9.3 | + | ||
| 27 | ORLY | Mildly bullish | +14.9 | 58 | 544 | $86.07 −0.80% | 8.7 | + | ||
| 28 | SIG Signet Jewelers | Mildly bullish | +16.3 | 46 | 332 | $103.17 −2.79% | 7.5 | + | ||
| 29 | COST Costco Wholesale | Neutral | +5.1 | 61 | 8,785 | $918.73 −2.06% | 3.1 | + | ||
| 30 | LUXE LuxExperience BV | Neutral | −9.2 | 33 | 18 | $9.61 +0.11% | 3.0 | + | ||
| 31 | BBY Best Buy Co | Neutral | +4.4 | 55 | 1,020 | $88.19 +0.00% | 2.4 | + | ||
| 32 | TJX TJX Companies | Neutral | +3.9 | 56 | 977 | $132.51 −0.30% | 2.2 | + | ||
| 33 | DKS DICK'S Sporting Goods | Neutral | +2.4 | 59 | 4,342 | $135.50 +0.70% | 1.4 | + | ||
| 34 | LOW Lowe's Companies | Neutral | −1.2 | 46 | 0 | $187.03 +8.95% | 0.5 | + | ||
| 35 | ASO Academy Sports and Ou… | Neutral | +0.9 | 51 | 391 | $47.25 +0.00% | 0.4 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.