Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIRI Sirius XM Holdings | Strongly bullish | +84.2 | 75 | 5,597 | $25.80 −0.69% | 63.1 | + | ||
| 2 | WBD Warner Bros Discovery | Strongly bearish | −67.6 | 80 | 100,763 | $30.94 −8.58% | 54.0 | + | ||
| 3 | AMC AMC Entertainment Hol… | Strongly bullish | +70.1 | 76 | 52,965 | $3.03 +2.43% | 53.3 | + | ||
| 4 | SNAP Snap | Strongly bullish | +62.1 | 84 | 39,434 | $5.57 +8.81% | 52.1 | + | ||
| 5 | FOXA | Strongly bullish | +70.1 | 72 | 11,240 | $62.48 +4.57% | 50.5 | + | ||
| 6 | MNY MoneyHero | Strongly bullish | +100.0 | 42 | 3 | $0.70 +3.84% | 42.0 | + | ||
| 7 | NFLX Netflix | Strongly bullish | +43.7 | 80 | 168,577 | $69.79 +2.77% | 34.9 | + | ||
| 8 | BIDU Baidu | Strongly bullish | +36.8 | 75 | 8,300 | $87.26 +8.47% | 27.6 | + | ||
| 9 | SY So-Young International | Strongly bearish | −55.9 | 48 | 11 | $2.69 +0.00% | 26.8 | + | ||
| 10 | SCHL Scholastic | Strongly bullish | +38.9 | 55 | 3,155 | $33.50 −3.66% | 21.4 | + | ||
| 11 | MANU Manchester United | Strongly bearish | −35.8 | 55 | 712 | $19.95 +3.42% | 19.7 | + | ||
| 12 | META Meta Platforms | Mildly bullish | +18.2 | 91 | 524,059 | $725.57 −9.75% | 16.6 | + | ||
| 13 | PINS Pinterest | Mildly bullish | +24.9 | 64 | 2,914 | $18.78 +1.03% | 15.9 | + | ||
| 14 | DIS Walt Disney | Mildly bullish | +23.8 | 66 | 6,052 | $105.33 +0.00% | 15.7 | + | ||
| 15 | BILI Bilibili | Strongly bullish | +25.2 | 60 | 182 | $15.07 +0.59% | 15.1 | + | ||
| 16 | CHTR Charter Communications | Mildly bearish | −24.2 | 62 | 1,890 | $111.56 +1.36% | 15.0 | + | ||
| 17 | MTCH Match Group | Mildly bullish | +19.7 | 61 | 1,440 | $40.15 +7.59% | 12.0 | + | ||
| 18 | ROKU Roku | Mildly bullish | +19.7 | 56 | 409 | $152.50 +3.69% | 11.1 | + | ||
| 19 | GOOGL Alphabet | Mildly bullish | +24.4 | 43 | 0 | $345.01 +0.34% | 10.5 | + | ||
| 20 | SPOT Spotify Technology SA | Mildly bullish | +12.4 | 67 | 1,820 | $487.38 +12.32% | 8.3 | + | ||
| 21 | TTWO Take-Two Interactive … | Mildly bullish | +12.6 | 63 | 6,273 | $208.47 −0.45% | 8.0 | + | ||
| 22 | LYV Live Nation Entertain… | Mildly bullish | +15.6 | 51 | 440 | $171.53 −0.59% | 7.9 | + | ||
| 23 | OMC Omnicom Group | Mildly bearish | −19.9 | 39 | 13 | $73.63 +10.77% | 7.8 | + | ||
| 24 | NWSA News | Mildly bearish | −18.1 | 42 | 15 | $28.65 +0.73% | 7.6 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.