Today · lens
Build a lens. Save it, and Today uses it.
This is the old Screener, kept whole: every filter still maps to a stock_scores column. What’s new: the result is a lens you can open from Today, alert on, or share.
| # | Name | Read | −100 · 0 · +100 | Score | Evidence | Contracts | Price | 30d tape/price | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAES Sealsq | Strongly bullish | +97.8 | 76 | 1,531 | $2.31 +3.07% | 74.3 | + | ||
| 2 | GME GameStop | Strongly bullish | +71.6 | 92 | 138,795 | $24.79 +0.29% | 65.9 | + | ||
| 3 | SIRI Sirius XM Holdings | Strongly bullish | +84.2 | 75 | 5,597 | $25.80 −0.69% | 63.1 | + | ||
| 4 | UPXI Upexi | Strongly bullish | +93.2 | 67 | 1,605 | $1.15 +5.04% | 62.5 | + | ||
| 5 | JMKE Jersey Mike's Subs | Strongly bullish | +85.1 | 73 | 2,637 | $17.09 −0.71% | 62.1 | + | ||
| 6 | BMEA Biomea Fusion | Strongly bullish | +92.6 | 66 | 1,088 | $1.25 +5.43% | 61.1 | + | ||
| 7 | MTLS Materialise NV | Strongly bullish | +96.3 | 63 | 1,309 | $8.78 +3.08% | 60.7 | + | ||
| 8 | PTON Peloton Interactive | Strongly bullish | +80.0 | 75 | 5,358 | $5.01 +2.50% | 60.0 | + | ||
| 9 | NEOV NeoVolta | Strongly bullish | +85.0 | 69 | 1,811 | $2.56 +12.61% | 58.6 | + | ||
| 10 | CRDF Cardiff Oncology | Strongly bullish | +99.5 | 58 | 165 | $1.17 +3.36% | 57.7 | + | ||
| 11 | GOTU Gaotu Techedu | Strongly bullish | +87.0 | 66 | 263 | $2.44 +0.00% | 57.4 | + | ||
| 12 | WEC WEC Energy Group | Strongly bullish | +93.5 | 61 | 1,213 | $100.78 +0.26% | 57.0 | + | ||
| 13 | LITS Lite Strategy | Strongly bullish | +98.1 | 58 | 224 | $1.35 +0.00% | 56.9 | + | ||
| 14 | FNGR | Strongly bullish | +94.6 | 60 | 3,764 | $0.17 +1.00% | 56.7 | + | ||
| 15 | BEKE KE Holdings | Strongly bullish | +81.9 | 66 | 4,632 | $16.91 −4.01% | 54.0 | + | ||
| 16 | WBD Warner Bros Discovery | Strongly bearish | −67.6 | 80 | 100,763 | $30.94 −8.58% | 54.0 | + | ||
| 17 | RZLT Rezolute | Strongly bullish | +96.3 | 56 | 14 | $4.14 +2.15% | 53.9 | + | ||
| 18 | AMC AMC Entertainment Hol… | Strongly bullish | +70.1 | 76 | 52,965 | $3.03 +2.43% | 53.3 | + | ||
| 19 | PACB Pacific Biosciences o… | Strongly bullish | +78.8 | 67 | 9,779 | $2.35 +41.69% | 52.8 | + | ||
| 20 | HIVE HIVE Digital Technolo… | Strongly bullish | +76.3 | 69 | 2,472 | $3.01 +1.97% | 52.6 | + | ||
| 21 | SNAP Snap | Strongly bullish | +62.1 | 84 | 39,434 | $5.57 +8.81% | 52.1 | + | ||
| 22 | VRA Vera Bradley | Strongly bullish | +86.2 | 60 | 553 | $4.11 +12.77% | 51.7 | + | ||
| 23 | LTRX Lantronix | Strongly bullish | +89.1 | 57 | 47 | $7.10 +0.00% | 50.8 | + | ||
| 24 | FOXA | Strongly bullish | +70.1 | 72 | 11,240 | $62.48 +4.57% | 50.5 | + | ||
| 25 | GFUZ Spring Valley Acquisi… | Strongly bullish | +95.1 | 53 | 78 | $7.90 −4.30% | 50.4 | + | ||
| 26 | NPWR NET Power | Strongly bullish | +96.9 | 52 | 21 | $1.51 −1.92% | 50.4 | + | ||
| 27 | NU Nu Holdings | Strongly bullish | +57.5 | 87 | 124,842 | $12.51 +18.11% | 50.0 | + | ||
| 28 | NIO NIO | Strongly bullish | +63.3 | 79 | 15,169 | $3.43 +1.95% | 50.0 | + | ||
| 29 | DY Dycom Industries | Strongly bullish | +82.9 | 60 | 777 | $266.00 +9.37% | 49.7 | + | ||
| 30 | GLOO Gloo Holdings | Strongly bullish | +84.7 | 58 | 374 | $4.44 −6.93% | 49.1 | + | ||
| 31 | BB BlackBerry | Strongly bullish | +66.1 | 74 | 32,273 | $8.65 +0.00% | 48.9 | + | ||
| 32 | NTWK NetSol Technologies | Strongly bullish | +95.9 | 51 | 375 | $5.59 +2.59% | 48.9 | + | ||
| 33 | NG | Strongly bullish | +79.0 | 61 | 307 | $6.67 −1.65% | 48.2 | + | ||
| 34 | HYFT MindWalk Holdings | Strongly bullish | +98.4 | 49 | 3 | $1.38 +2.99% | 48.2 | + | ||
| 35 | VUG | Strongly bullish | +76.1 | 63 | 2,945 | $90.30 −1.72% | 47.9 | + | ||
| 36 | FLWS 1-800-Flowers.Com | Strongly bullish | +93.9 | 51 | 31 | $2.50 −0.01% | 47.9 | + | ||
| 37 | AMCI AMC Robotics | Strongly bullish | +99.1 | 48 | 42 | $3.18 +6.60% | 47.6 | + | ||
| 38 | CGNT Cognyte Software | Strongly bullish | +96.8 | 49 | 4 | $8.50 +2.46% | 47.4 | + | ||
| 39 | BAND Bandwidth | Strongly bullish | +77.6 | 61 | 905 | $60.71 −16.05% | 47.3 | + | ||
| 40 | FRMI Fermi | Strongly bullish | +63.7 | 74 | 44,201 | $4.23 +29.11% | 47.2 | + | ||
| 41 | CNM Core & Main | Strongly bullish | +79.9 | 59 | 266 | $41.82 +0.87% | 47.1 | + | ||
| 42 | XPEV | Strongly bullish | +71.4 | 66 | 3,214 | $9.57 +5.93% | 47.1 | + | ||
| 43 | CSX CSX | Strongly bullish | +76.9 | 61 | 767 | $46.99 −1.20% | 46.9 | + | ||
| 44 | TRGP Targa Resources | Strongly bullish | +82.2 | 57 | 84 | $273.39 +9.18% | 46.8 | + | ||
| 45 | COF Capital One Financial | Strongly bullish | +69.9 | 67 | 7,131 | $193.07 +12.24% | 46.8 | + | ||
| 46 | QS Quantumscape | Strongly bullish | +67.3 | 69 | 13,053 | $4.70 +7.68% | 46.4 | + | ||
| 47 | JEF Jefferies Financial G… | Strongly bearish | −71.3 | 65 | 1,351 | $45.73 −1.65% | 46.3 | + | ||
| 48 | PIN | Strongly bullish | +85.3 | 54 | 58 | $19.40 +0.00% | 46.1 | + |
02
Your saved lenses
Sign in to save lenses.
Match count, tiles and saved-lens matches are live stock_scores rows; “new since yesterday” is the same rule run on prior_composite.